- H.265 Pro+/H.265 Pro/H.265/H.264+/H.264
- Self-adaptive HDTVI/HDCVI/AHD/CVBS signal input
- Up to 4 MP lite resolution for recording
- Automatic power supply management for PoC camera to guarantee safety
- Supports real-time 1080p lite, HDMI output 4K
- Long distance transmission over UTP and coaxial cable
- 16-ch synchronous playback
VIDEO/ AUDIO INPUT
Analog video input | 16-ch |
BNC interface (1.0 Vp-p, 75 Ω), supporting coaxitron connection | |
Supported HD TVI input | 3 MP, 1080p25, 1080p30, 720p25, 720p30, 720p50, 720p60 |
Note: The 3 MP signal input is only available for the channel 1/2/3/4 of DS-7216HQHI-K2/P | |
Supported AHD input | 4MP,1080p25, 1080p30, 720p25, 720p30 |
HDCVI input | 4MP, 1080p25, 1080p30, 720p25, 720p30 |
CVBS input | PAL/NTSC |
PoC camera input | Supports Hikvision PoC camera. Note: Do not unplug or plug the PoC camera if it is powered by the external power supply. |
IP video input | 8-ch (up to 24-ch) |
Up to 6MP resolution | |
Supports H.265+/H.265/H.264+/H.264 IP cameras | |
Audio input/ Two-way audio input |
1-ch, RCA (2.0 Vp-p, 1 KΩ) |
VIDEO/AUDIO OUTPUT
CVBS output | 1-ch, BNC (1.0 Vp-p, 75 Ω), resolution: PAL: 704 × 576, NTSC: 704 × 480 | ||
HDMI/VGA output | VGA: 1-ch, 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz | ||
HDMI: 1-ch, 4K (3840 × 2160)/30Hz, 2K (2560 × 1440)/60Hz, 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz | |||
Encoding resolution | When 1080p Lite mode not enabled: 4MP lite/ 3 MP/1080p/720p/VGA/WD1/4CIF/CIF | ||
When 1080p Lite mode enabled: 4MP lite/ 3 MP/1080p lite/720p/VGA/WD1/4CIF/CIF | |||
Frame rate | Main Stream | When 1080p Lite mode not enabled: | |
For 4 MP stream access: 4 MP lite@15fps; 1080p lite/720p/WD1/4CIF/VGA/CIF@25fps (P)/30fps (N) | |||
- For 3 MP stream access: 3 MP/1080p/720p/VGA/WD1/4CIF/CIF@12fps | |||
- For 1080p stream access: 1080p/720p@12fps; VGA/WD1/4CIF/CIF@25fps (P)/30fps (N) | |||
- For 720p stream access: 720p/VGA/WD1/4CIF/CIF@25fps (P)/30fps (N) | |||
When 1080p Lite mode enabled: | |||
4 MP lite/3 MP@15fps; 1080p lite/720p lite/VGA/WD1/4CIF/CIF@25fps (P)/30fps (N) | |||
Sub Stream | WD1/4CIF/2CIF@12fps; CIF/QVGA/QCIF@25fps (P)/30fps (N) | ||
Video bit rate | 32 Kbps to 6 Mbps | ||
Audio output | 1-ch, RCA (Linear, 1 KΩ) | ||
Audio bit rate | 64Kbps | ||
Dual Stream | Supported | ||
Stream type | Video, Video & audio | ||
Synchronous playback | 16-ch |
NETWORK MANAGEMENT
Incoming bandwidth | 96 Mbps |
Remote connections | 128 |
Network protocols | TCP/IP, PPPoE, DHCP, Hik Cloud P2P, DNS, DDNS, NTP, SADP, NFS, iSCSI, UPnP™, HTTPS, ONVIF |
ENCODING
Video compression standard |
H.265 Pro+/H.265 Pro/H.265/H.264+/H.264 |
Frame rate | 25fps(P)/30fps(N) |
Video bit rate | 32 Kbps to 4 Mbps |
Stream type | Video & Audio/Video |
Dual-stream | Supported |
Audio compression standard | G.711u |
Audio bit rate | 64 Kbps |
Synchronous playback | 16-ch |
HARD DISK
Sata | 2 SATA interface |
Capacity | Up to 10TB capacity for each disk |
EXTERNAL INTERFACE
Two-way audio input |
1-ch, RCA (2.0 Vp-p, 1 KΩ) (using the 1st audio input) |
Network interface | 1: RJ45 10M/100M/1000M self-adaptive Ethernet interface |
USB interface | Real panel: 1 × USB 3.0; Front panel: 1 × USB 2.0 |
Serial interface | RS-485 (half-duplex) |
GENERAL
Power supply | 100 to 240V AC |
Consumption (without hard disks) | ≤ 120W |
Working temperature | -10ºC to +55ºC (14ºF to 131ºF) |
Working Humidity | 10% to 90% |
Dimensions | 380 × 320 × 48 mm (15.0 × 12.6 × 1.9 inch) |
Weight (without hard disks) | Approximate 2 Kg (4.4 lb) |