FEATURES :
Double conversion on-line technology with 0.9 power factor
Input power factor correction (PFC)
Pure sine wave output with less than 3% T.H.D.
High-efficiency mode selectable
Free-run mode setting
Active-fan operation dependant on load level to reduce noise and save energy
Protections for overload, short circuit, telecommunication, etc.
Emergency Power Off (EPO) protection
Remaining backup time display via LED or LCD (optional)
Extended backup time with battery pack
SPECIFICATION
INPUT | Voltage | 220V / 230V / 240V 120V to 139V under 25% load, 140V to 159V under 50% load, 160V to 179V under 75% load, 180V to 276V with 100% load |
Frequency | 50Hz / 60Hz ±2.5Hz auto-sensing (45Hz to 65Hz user selectable) | |
Phase | Single phase | |
Power factor | > 0.97 | |
OUTPUT | Voltage | 220V / 230V / 240V ±2% (selectable output voltage) |
Frequency | 50Hz / 60Hz ±0.25Hz | |
Harmonic distortion | < 3% of T.H.D. at the linear load | |
Waveform | Pure sine wave | |
Phase | Single phase | |
Efficiency | Approximately 89% | |
Connections | * Please refer below "Receptacle Options". The customized receptacle can be discussed. | |
PROTECTION | Overload protection | UPS automatic power off if overload exceeds 106% to 120% of nominal at 30 seconds; 121% to 150% for 10 seconds |
Short circuit protection | UPS output cut off immediately or protected by input fuse or circuit breaker | |
Telecommunication | RJ45 | |
Alarm | Buzzer beeps under backup mode, battery low, battery charging fault, and overload | |
BATTERY | Type | Sealed, maintenance-free lead acid battery |
Battery quantity | 12V 7Ah x20 | |
Backup time (100% load) | 4 to 5 minutes | |
Protection | Battery low cut-off without draining any current | |
Typical recharge time | 4 hours to 90% | |
STANDARDS | Dimension (W x D x H) |
428mm x 597mm x 130mm |
Product weight | 90kg(198.41lb) | |
Display (LED,LCD) | LED - line mode (green), bypass / battery mode (yellow), fault (red); LCD - input/output voltage and frequency, online mode, backup mode, battery capacity, load level | |
Communication interface | Standard - RS-232; *Optional - USB B-type and/or SNMP | |
Audible noise | < 65dBA (1m from surface) | |
Ambient temperature | 0 to 40℃ | |
Storage temperature | -20 °C to +50 °C | |
Humidity | 0-95%, non-condensing | |
Capacity | 6000VA/5400W |