- 1/2.7” 2Megapixel progressive CMOS
- H.265& H.264 dual-stream encoding
- 25/30fps@1080P(1920x1080)
- DWDR, Day/Night(ICR), 3DNR, AWB, AGC, BLC
- Multiple network monitoring: Web viewer, CMS(DSS/PSS) & DMSS
- 2.8 mm (3.6mm optional)
- Max IR LEDs Length 30m
- IP67, PoE
- Warranty 02 years
CAMERA
| Image Sensor | 1/2.7” 2Megapixel progresive CMOS |
| Effective Pixels | 1920(H) x1080(V) |
| RAM/ROM | 256MB/128MB |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual, 1/3~1/100000s |
| Minimum Illumination | 0.08Lux/F2.0( Color,1/3s,30IRE); 0.3Lux/F2.0( Color,1/30s,30IRE); 0Lux/F2.0(IR on) |
| S/N Ratio | More than 50dB |
| IR Distance | Distance up tp 30m (98.5ft) |
| IR On/Off Control | Auto / Manual |
| IR LEDs | 12 |
LENS
| Lens Type | Fixed |
| Mount Type | Board-in |
| Focal Length | 2.8mm (3.6mm Optional) |
| Max Aperture | F2.0 |
| Angle of View | H:104°/92°,V:55°/50° |
| Optical Zoom | N/A |
| Focus Control | Fixed |
| Close Focus Distance | 0.6m(0.9m) |
| Pan/Tilt/Rotation | Pan:0° ~360° ;Tilt:0° ~90° ;Rotation:0° ~360° |
INTELLIGENCE
| Event Trigger | N/A |
| IVS | Tripwire, Intrusion |
VIDEO
| Compression | H.265+/H.265/H.264+/H.264 |
| Smart Codec | N/A |
| Streaming Capability | 2 Streams |
| Resolution | 1080P(1920x1080)/720P(1280×720)/ D1(704×576/704×480)/CIF(352×288/352×240) |
| Frame Rate | Main Stream: 1080P(1 ~ 25/30fps) |
| Sub Stream: D1/CIF(1 ~ 25/30fps) | |
| Bit Rate Control | CBR/VBR |
| Bit Rate | H.265: 12K ~ 6400Kbps; H.264: 32K ~ 10240Kbps |
| Day/Night | Auto(ICR) / Color / B/W |
| BLC Mode | BLC / HLC / DWDR |
| White Balance | Auto/Natural/Street Lamp/Outdoor/Manual |
| Gain Control | Auto/Manual |
| Noise Reduction | 3D DNR |
| Motion Detection | Off / On (4 Zone, Rectangle) |
| Region of Interest | Off / On (4 Zone) |
| Electronic Image Stabilization (EIS) |
Support |
| Smart IR | Support |
| Defog | N/A |
| Digital Zoom | 16x |
| Flip | 0°/90°/180°/270° |
| Mirror | Off / On |
| Privacy Masking | Off / On (4 Area, Rectangle) |
AUDIO
| Compression | N/A |
NETWORK
| Ethernet | RJ-45 (10/100Base-T) |
| Mobile Communication | N/A |
| Operating band | Model 1: N/A |
| Model 2: N/A | |
| Protocol | HTTP;HTTPs;TCP;ARP;RTSP;RTP;UDP;SMTP;FTP;DHCP;DNS;DDNS;PPPOE;IPv4/v6;QoS;UPnP;NTP;Bonjour;802.1x;Multicast;ICMP;IGMP |
| Interoperability | ONVIF, PSIA, CGI |
| Streaming Method | Unicast / Multicast |
| Max. User Access | 10 Users /20 Users |
| Edge Storage | NAS; Local PC for instant recording |
| Web Viewer | IE, Chrome, Firefox, Safari |
| Management Software | Smart PSS, DSS,Easy4ip |
| Smart Phone | IOS, Android |
CERTIFICATIONS
| Certifications | CE (EN 60950:2000) |
| UL:UL60950-1 | |
| FCC: FCC Part 15 Subpart B |
INTERFACE
| Video Interface | N/A |
| Audio Interface | N/A |
| RS485 | N/A |
| Alarm | N/A |
GENERAL
| Power Supply | 12V DC or PoE (802.3af) |
| Power Consumption | <4.6W |
| Operating Conditions | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH |
| Storage Conditions | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH |
| Ingress Protection | IP67 |
| Vandal Resistance | N/A |
| Material | Metal & Plastic |
| Dimensions | Φ108mm×84.9mm(4.25x3.15) |
| Weight | 0.387Kg(0.85lb) |