FEATURES :
SPECIFICATION
INPUT | Voltage | 100V / 110V / 120V ±25% |
220V /230V / 240V ±25% | ||
Frequency | 50Hz / 60Hz ±10% autosensing | |
OUTPUT | Voltage (Battery) |
100V / 110V / 120V ±5% |
220V /230V / 240V ±5% | ||
AVR | When input voltage between -9% to -25% of nominal, increase output by 15%. When input voltage between +9% to +25% of nominal, decrease output by 13% |
|
Frequency (Backup mode) |
50Hz / 60Hz ±1% | |
Waveform | Simulated sine wave | |
Outlet quantity | IEC*6 as standard; Customized receptacle can be discussed. | |
Transfer time | 2 to 4 millisecond including detection time (typical) | |
PROTECTION | Overload | UPS automatic power off if overload exceeds 110% of nominal at 60 seconds; 130% at 3 seconds |
Surge | Yes | |
Short circuit | UPS output cut off immediately or protected by input breaker | |
Telecommunication | RJ45 | |
Fuse | Yes | |
Alarm | Buzzer beeps under backup mode, battery low, battery charging fault, and overload | |
BATTERY | Type | 12V 9Ah x2 |
Typical recharge time | 4 hours to 90% | |
STANDARDS | Dimension (W x D x H) |
360x146x164 mm |
Display | LED or LCD indicator (Option) | |
Communication interface | USB B-type | |
Audible noise | < 40dBA (1m from surface) | |
Ambient operation | 0 to 40℃ | |
Capacity | 2000VA/1200W |