FEATURES :
SPECIFICATION
INPUT | Voltage | 100V / 110V /115V / 120V ±25% |
220V /230V / 240V ±25% | ||
Frequency | 50Hz / 60Hz ±10% autosensing | |
OUTPUT | Voltage (Backup mode) |
100V / 110V /115V / 120V (±5% on battery) |
220V /230V / 240V (±5% on battery) | ||
AVR | AVR with 1 step boost and 1 step back | |
Frequency (Backup mode) |
50Hz / 60Hz ±1% | |
Waveform | Simulated sine wave | |
Connections | *Please refer below "Receptacle Options". The customized receptacle can be discussed. | |
Transfer time | 2 to 4 millisecond including detection time (typical) | |
PROTECTION | Overload | UPS automatic power off if overload exceeds 110% of nominal at 60 seconds; 130% at 3 seconds |
Unit Input | * Optional - Fuse or overload & short circuit protection | |
Telecommunication | * Optional - none or RJ45 | |
Alarm | Buzzer beeps under backup mode, battery low, battery charging fault, and overload | |
BATTERY | Type | Sealed, maintenance-free lead acid battery |
Typical recharge time | 3-4 hours to 90% | |
Battery quantity | 12V 7Ah x1 | |
Protection | Automatic diagnostics, over-discharge and short circuit protection | |
STANDARDS | Dimension (W x D x H) |
100mm x 278mm x 140mm |
Net weight | 4.3kg | |
Display | LED indicator | |
Communication interface | * Optional - none or USB B-type | |
Audible noise | < 40dBA (1m from surface) | |
Ambient operation | Maximum elevation at 2000m, 0 to 40℃, 0 to 95% humidity (non-condensing) | |
Storage condition | Maximum 2000m | |
Capacity | 600VA/360W |