- 1/2.8” 2Megapixel progressive scan STARVIS™ CMOS
- H.265&H.264 triple-stream encoding
- Day/Night(Electronic), WDR, 3DNR, AWB, AGC, BLC
- Micro SD card slot, 50/60fps@1080P(1920×1080)
- Smart detection, Multiple Lens Unit optional
- PoE, Micro SD memory up to 128GB
- Warranty 02 years
CAMERA
| Image Sensor | 1/2.8” 2Megapixel progressive scan STARVIS™ CMOS |
| Effective Pixels | 1920(H) x 1080(V) |
| RAM/ROM | 512MB/32MB |
| Scanning System | Progressive |
| Minimum Illumination | 0.02Lux/F1.8 (Color,1/3s,30IRE); 0.1Lux/F1.8 (Color,1/30s,30IRE); 0.01Lux/F1.8 (B/W,1/3s,30IRE); 0.05Lux/F1.8 (B/W,1/30s,30IRE) |
| S/N Ratio | More than 50dB |
| IR Distance | N/A |
| IR On/Off Control | N/A |
| IR LEDs | N/A |
LENS
| Lens Type | Fixed |
| Mount Type | Board-in |
| Focal Length | 2.8mm |
| Max Aperture | F1.8 |
| Angle of View | H:112° ,V:60° |
| Optical Zoom | N/A |
| Focus Control | Fixed |
| Close Focus Distance | 0.5m |
| Pan/Tilt/Rotation | N/A |
DORI DISTANCE
| Detect | 2.8mm: 38m(124ft) | |
| Observe | 2.8mm: 15m(49ft) | |
| Recognize | 2.8mm: 8m(26ft) | |
| Identify | 2.8mm: 4m(13ft) | |
INTELLIGENCE
| Event Trigger | N/A |
| IVS | Tripwire, Intrusion, Object Abandoned/Missing |
| Advanced Intelligent Functions | Face Detection |
VIDEO
| Compression | H.265+/H.265/H.264+/H.264 |
| Smart Codec | N/A |
| Streaming Capability | 2 Streams |
| Resolution | 1080P(1920×1080)/ 1.3M(1280x960)/ 720P(1280x720)/D1(704×576/704x480)/ VGA(640x480)/CIF(352×288/342x240) |
| Frame Rate | Main Stream: 1080P (1~25/30fps) |
| Sub Stream: CIF (1 ~ 25/30fps) | |
| Bit Rate Control | CBR/VBR |
| Bit Rate | H.264: 24Kbps~ 9472Kbps; H.265: 14Kbps~ 5632Kbps |
| Day/Night | Electronic |
| BLC Mode | BLC / HLC / WDR(120dB) |
| White Balance | Auto/Natural/Street Lamp/Outdoor/Manual |
| Gain Control | Auto/Manual |
| Noise Reduction | 3D DNR |
| Motion Detection | Off / On (4 Zone, Rectangle) |
| Region of Interest | Off / On (4 Zone) |
| Electronic Image Stabilization (EIS) |
N/A |
| Smart IR | N/A |
| Defog | N/A |
| Digital Zoom | 16x |
| Flip | 0°/90°/180°/270° |
| Mirror | Off / On |
| Privacy Masking | Off / On (4 Area, Rectangle) |
AUDIO
| Compression | G.711a/ G.711Mu/ AAC/ G.726 |
NETWORK
| Ethernet | RJ-45 (10/100Base-T) |
| Mobile Communication | N/A |
| Operating band | Model 1: N/A |
| Model 2: N/A | |
| Protocol | HTTP;HTTPs;TCP;ARP;RTSP;RTP;UDP;SMTP;FTP;DHCP;DNS;DDNS;PPPOE;IPv4/v6;QoS;UPnP;NTP;Bonjour;802.1x;Multicast;ICMP;IGMP;SNMP |
| Interoperability | ONVIF, PSIA, CGI |
| Streaming Method | Unicast / Multicast |
| Max. User Access | 20 Users |
| Edge Storage | NAS; Local PC for instant recording; Mirco SD card 128GB |
| Web Viewer | IE, Chrome, Firefox, Safari |
| Management Software | N/A |
| Smart Phone | IOS, Android |
CERTIFICATIONS
| Certifications | CE (EN 60950:2000) |
| UL:UL60950-1 | |
| FCC: FCC Part 15 Subpart B |
INTERFACE
| Video Interface | N/A |
| Audio Interface | 1/1 channel In/Out |
| RS232 | 01 port |
| Alarm | 01 channel In: 5mA 5VDC; 01 channel Out: 1A 30VDC / 0.5A 50VAC |
GENERAL
| Power Supply | 12V DC or PoE (802.3af) |
| Power Consumption | 6W |
| Operating Conditions | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH |
| Storage Conditions | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH |
| Ingress Protection | N/A |
| Vandal Resistance | N/A |
| Material | Metal & Plastic |
| Dimensions | Main Unit: 110 x 83 x 24 |
| Lens Unit: Φ31mm×49mm | |
| Weight | 0.61kg (1.55lb) |