- 1/2.8” 2Megapixel progressive CMOS
- H.265 & H.264 dual-stream encoding
- Day/Night(ICR), 3DNR, AWB, AGC, BLC
- Micro SD card slot, up to 128GB
- Max IR LEDs Length 40m
- IP67, PoE
- Warranty 02 years
CAMERA
| Image Sensor | 1/2.8” 2Megapixel progressive scan CMOS |
| Effective Pixels | 1920(H) x 1080(V) |
| RAM/ROM | 256MB/32MB |
| Scanning System | Progressive |
| Minimum Illumination | 0.08Lux/F2.0( Color,1/3s,30IRE); 0.3Lux/2.0( Color,1/30s,30IRE); 0Lux/F2.0(IR on) |
| S/N Ratio | More than 50dB |
| IR Distance | Distance up tp 40m (131.2ft) |
| IR On/Off Control | Auto / Manual |
| IR LEDs | 2 |
LENS
| Lens Type | Fixed |
| Mount Type | Board-in |
| Focal Length | 3.6mm (6mm Optional) |
| Max Aperture | F2.0 |
| Angle of View | H: 82° (51°), V: 44° (30°) |
| Optical Zoom | N/A |
| Focus Control | Fixed |
| Close Focus Distance | N/A |
| Pan/Tilt/Rotation | N/A |
DORI DISTANCE
| Detect | 3.6mm: 53m(174ft) | |
| 6mm: 80m(262ft) | ||
| Observe | 3.6mm: 21m(69ft) | |
| 6mm: 32m(105ft) | ||
| Recognize | 3.6mm: 10m(33ft) | |
| 6mm: 16m(52ft) | ||
| Identify | 3.6mm: 5m(17ft) | |
| 6mm: 8m(26ft) | ||
INTELLIGENCE
| Event Trigger | Motion detection, Video tampering , Scene changing, Network disconnection , IP address conflict, Illegal Access,Storage anomaly |
| IVS | Tripwire, Intrusion |
VIDEO
| Compression | H.265/H.264H/MJPEG(Sub Stream) |
| Smart Codec | N/A |
| Streaming Capability | 2 Streams |
| Resolution | 1080P(1920x1080)/1.3M(1280x960)/720P(1280×720)/D1(704×576/704×480)VGA(640×480)/CIF(352×288/352×240) |
| Frame Rate | Main Stream: 1080P (1~25/30fps) |
| Sub Stream: D1(1~25/30fps) | |
| Bit Rate Control | CBR/VBR |
| Bit Rate | H.264: 32~10240Kbps H.265: 12~7424Kbps |
| Day/Night | Auto(ICR) / Color / B/W |
| BLC Mode | BLC / HLC / DWDR |
| White Balance | Auto/Natural/Street Lamp/Outdoor/Manual |
| Gain Control | Auto/Manual |
| Noise Reduction | 3D DNR |
| Motion Detection | Off / On (4 Zone, Rectangle) |
| Region of Interest | Off / On (4 Zone) |
| Electronic Image Stabilization (EIS) |
N/A |
| Smart IR | Support |
| Defog | N/A |
| Digital Zoom | 16x |
| Flip | 0°/90°/180°/270° |
| Mirror | Off / On |
| Privacy Masking | Off / On (4 Area, Rectangle) |
AUDIO
| Compression | G.711a/ G.711Mu/ AAC/ G.726 |
NETWORK
| Ethernet | RJ-45 (10/100Base-T) |
| Mobile Communication | N/A |
| Operating band | Model 1: N/A |
| Model 2: N/A | |
| Protocol | HTTP;HTTPS;TCP;ARP;RTSP;RTP;RTCP;UDP;SMTP;FTP;DHCP;DNS;DDNS;PPPoE;IPV4/V6;QoS;UPnP;NTP;Bonjour;IEEE 802.1X;Multicast;ICMP;IGMP;TLS |
| Interoperability | ONVIF 2.4, API |
| Streaming Method | Unicast / Multicast |
| Max. User Access | 10 Users /20 Users |
| Edge Storage | NAS; Local PC for instant recording; Mirco SD card 128GB |
| Web Viewer | IE, Chrome, Firefox, Safari |
| Management Software | Smart PSS, DSS, DMSS |
| Smart Phone | IOS, Android |
CERTIFICATIONS
| Certifications | CE (EN 60950:2000) |
| UL:UL60950-1 | |
| FCC: FCC Part 15 Subpart B |
INTERFACE
| Audio Interface | N/A |
| Alarm | N/A |
GENERAL
| Power Supply | 12V DC or PoE (802.3af) |
| Power Consumption | <6W |
| Operating Conditions | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH |
| Storage Conditions | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH |
| Ingress Protection | IP67 |
| Vandal Resistance | N/A |
| Material | Metal & Plastic |
| Dimensions | 194.1mm×96.1mm×89.9mm (7.64”×3.79”×3.54”) |
| Weight | 0.79kg (1.74lb) |