- 1/2.7” 2Megapixel progressive CMOS
- H.265 & H.264 dual-stream encoding
- DWDR, Day/Night(ICR), 3DNR, AWB, AGC, BLC
- Multiple network monitoring: Web viewer, CMS(DSS/PSS) & DMSS
- Max IR LEDs Length 30m
- IP67,IK10, PoE
- Warranty 02 years
CAMERA
Image Sensor | 1/2.7” 2Megapixel progresive CMOS |
Effective Pixels | 1920(H) x 1080(V) |
RAM/ROM | 256MB/32MB |
Scanning System | Progressive |
Electronic Shutter Speed | Auto/Manual, 1/3~1/100000s |
Minimum Illumination | 0.08Lux/F2.0( Color,1/3s,30IRE); 0.3Lux/2.0( Color,1/30s,30IRE); 0Lux/F2.0(IR on) |
S/N Ratio | More than 50dB |
IR Distance | Distance up to 30m(98ft) |
IR On/Off Control | Auto / Manual |
IR LEDs | 24 |
LENS
Lens Type | Fixed |
Mount Type | Board-in |
Focal Length | 2.8 mm (3.6 mm optional) |
Max Aperture | F2.0 |
Angle of View | H:104°/92°,V:55°/50° |
Optical Zoom | N/A |
Focus Control | Fixed |
Close Focus Distance | 0.6m(0.9m) |
Pan/Tilt/Rotation | Pan:0° ~355° ;Tilt:0° ~65° ;Rotation:0° ~355° |
DORI DISTANCE
Detect | 2.8mm: 40m(131ft) | |
3.6mm: 53m(174ft) | ||
Observe | 2.8mm: 16m(52ft) | |
3.6mm: 21m(69ft) | ||
Recognize | 2.8mm: 8m(26ft) | |
3.6mm: 11m(36ft) | ||
Identify | 2.8mm: 4m(13ft) | |
3.6mm: 5m(16ft) |
INTELLIGENCE
Event Trigger | Motion detection, Video tampering, Scene changing, Network disconnection, IP address conflict, Illegal access, Storage anomaly |
IVS | Tripwire, Intrusion |
VIDEO
Compression | H.265/H.264H/MJPEG(Sub Stream) |
Smart Codec | Support H.265+/H.264+ |
Streaming Capability | 2 Streams |
Resolution | 1080P(1920x1080)/1.3M(1280x960)/720P(1280×720)/D1(704×576/704×480)VGA(640×480)/CIF(352×288/352×240) |
Frame Rate | Main Stream: 1080P (1~25/30fps) |
Sub Stream: D1(1 ~ 25/30fps) | |
Bit Rate Control | CBR/VBR |
Bit Rate | H.265: 12K ~ 6400KbpH.264: 32K ~ 10240Kbps |
Day/Night | Auto(ICR) / Color / B/W |
BLC Mode | BLC / HLC / DWDR |
White Balance | Auto/Natural/Street Lamp/Outdoor/Manual |
Gain Control | Auto/Manual |
Noise Reduction | 3D DNR |
Motion Detection | Off / On (4 Zone, Rectangle) |
Region of Interest | Off / On (4 Zone) |
Electronic Image Stabilization (EIS) |
Support |
Smart IR | Support |
Defog | N/A |
Digital Zoom | 16x |
Flip | 0°/90°/180°/270° |
Mirror | Off / On |
Privacy Masking | Off / On (4 Area, Rectangle) |
AUDIO
Compression | N/A |
NETWORK
Ethernet | RJ-45 (10/100Base-T) |
Mobile Communication | N/A |
Operating band | Model 1: N/A |
Model 2: N/A | |
Protocol | HTTP;HTTPs;TCP;ARP;RTSP;RTP;UDP;SMTP;FTP;DHCP;DNS;DDNS;PPPOE;IPv4/v6;QoS;UPnP;NTP;Bonjour;802.1x;Multicast;ICMP;IGMP |
Interoperability | ONVIF Profile S&G, API |
Streaming Method | Unicast / Multicast |
Max. User Access | 10 Users /20 Users |
Edge Storage | NAS; Local PC for instant recording |
Web Viewer | IE, Chrome, Firefox, Safari |
Management Software | Smart PSS, DSS, DMSS |
Smart Phone | IOS, Android |
CERTIFICATIONS
Certifications | CE (EN 60950:2000) |
UL:UL60950-1 | |
FCC: FCC Part 15 Subpart B |
INTERFACE
Video Interface | N/A |
Audio Interface | N/A |
RS485 | N/A |
Alarm | N/A |
GENERAL
Power Supply | DC12V PoE (802.3af)(Class 0) |
Power Consumption | <5.5W |
Operating Conditions | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH |
Storage Conditions | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH |
Ingress Protection | IP67 |
Vandal Resistance | IK10 |
Material | Metal & Plastic |
Dimensions | Φ109.9mm × 81mm (4.33" x 3.19") |
Weight | 0.47Kg (1.04lb) |