CAMERA
| Image Sensor | 1/3″ CMOS |
| Effective Pixels | 2688(H)×1520(V), 4.1MP |
| Scanning System | Progressive |
| Electronic Shutter Speed | PAL: 1/4s~1/100,000s |
| NTSC: 1/30~1/100000s | |
| Minimum Illumination | 0.01Lux/F1.5, 0Lux IR on, 30IRE |
| S/N Ratio | More than 65dB |
| IR Distance | Up to 80m (262feet) |
| IR On/Off Control | Auto / Manual |
| IR LEDs | 2 |
LENS
| Lens Type | Fixed lens / Fixed iris |
| Mount Type | Board-in |
| Focal Length | 3.6mm (6mm, 8mm Optional) |
| Max Aperture | F1.5 |
| Angle of View | H: 79° (48.6°/32.9°) |
| Focus Control | N/A |
| Close Focus Distance | 1500mm (1700mm, 4000mm) |
| 59.06” (66.93”, 157.48”) | |
| Pan/Tilt/Rotation | Pan: 0° ~ 360° |
| Tilt: 0° ~ 87° | |
| Rotation: 0° ~ 360° |
DORI DISTANCE
| Detect | 25px/m (8px/ft) | 3.6mm: 80m(262ft) |
| 6mm:120m(394ft) | ||
| 8mm: 161m(527ft) | ||
| Observe | 63px/m (19px/ft) | 3.6mm: 32m(105ft) |
| 6mm:48m(157ft) | ||
| 8mm: 64m(210ft) | ||
| Recognize | 125px/m (38px/ft) | 3.6mm: 16m(53ft) |
| 6mm: 24m(79ft) | ||
| 8mm: 32m(105ft) | ||
| Identify | 250px/m (76px/ft) | 3.6mm: 8m(26ft) |
| 6mm: 12m(39ft) | ||
| 8mm: 16m(53ft) |
VIDEO
| Resolution | 4MP (2560×1440) |
| Frame Rate | 25fps@4MP, 25/30fps@1080P, 25/30fps@720P |
| Video Output | 1-channel BNC HDCVI high definition video output / CVBS video output (Can switch) |
| Day/Night | Auto (ICR) / Manual |
| OSD Menu | Multi-language |
| BLC Mode | BLC / HLC / WDR |
| WDR | 120dB |
| Gain Control | AGC |
| Noise Reduction | 2D/3D |
| White Balance | Auto / Manual |
| Smart IR | Auto/ Manual |
CERTIFICATIONS
| Certifications | CE (EN55032, EN55024, EN50130-4) |
| FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) | |
| UL (UL60950-1+CAN/CSA C22.2 No.60950-1) |
INTERFACE
| Audio Interface | N/A |
GENERAL
| Power Supply | 12V DC ±25% |
| Power Consumption | Max 6W (12V DC, IR on) |
| Operating Conditions | -30°C ~ +60°C (-22°F ~ +140°F) / Less than 90% RH/ Start up should be done at above -30°C (-22°F) |
| Ingress Protection & Vandal Resistance | IP67 |
| Material | Aluminium |
| Dimensions | 241.8mm×90.4mm×90.4mm (9.52″×3.56″×3.56″) |
| Weight | 0.77kg (1.70lb) |