CAMERA
| Image Sensor | 1/3″ CMOS |
| Effective Pixels | 2688(H)×1520(V), 4.1MP |
| Scanning System | Progressive |
| Electronic Shutter Speed | PAL: 1/4s~1/100,000s |
| NTSC: 1/30~1/100000s | |
| Minimum Illumination | 0.01Lux/F2.0 (Color), 0.001lux/F2.0(B/W), 30IRE |
| S/N Ratio | More than 65dB |
| IR Distance | N/A |
| IR On/Off Control | N/A |
| IR LEDs | N/A |
LENS
| Lens Type | Fixed lens / Fixed iris |
| Mount Type | Board-in |
| Focal Length | 1.18mm |
| Max Aperture | F2.0 |
| Angle of View | H: 180° |
| Focus Control | N/A |
| Close Focus Distance | 100mm |
| 3.94” | |
| Pan/Tilt/Rotation | Pan: N/A |
| Tilt: N/A | |
| Rotation: N/A |
DORI DISTANCE
| DORI Definition | Distance | |
| Detect | 25px/m (8px/ft) | 24m(77ft) |
| Observe | 63px/m (19px/ft) | 9m(31ft) |
| Recognize | 125px/m (38px/ft) | 5m(15ft) |
| Identify | 250px/m (76px/ft) | 2m(8ft) |
VIDEO
| Resolution | 4MP (2560×1440) |
| Frame Rate | 25fps@4MP |
| Video Output | 1-channel BNC HDCVI high definition video output / CVBS video output (Can switch) |
| Day/Night | Auto (Electronic) / Manual |
| OSD Menu | Multi-language |
| BLC Mode | BLC / HLC / WDR |
| WDR | 120dB |
| Gain Control | AGC |
| Noise Reduction | 2D/3D |
| White Balance | Auto / Manual |
| Smart IR | N/A |
CERTIFICATIONS
| Certifications | CE (EN55032, EN55024, EN50130-4) |
| FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) | |
| UL (UL60950-1+CAN/CSA C22.2 No.60950-1) |
INTERFACE
| Audio Interface | N/A |
GENERAL
| Power Supply | 12V DC ±25% |
| Power Consumption | Max 2.2W (12V DC) |
| Operating Conditions | -30°C ~ +60°C (-22°F ~ +140°F) / Less than 90% RH/ Start up should be done at above -30°C (-22°F) |
| Ingress Protection & Vandal Resistance | IK10 |
| Material | Aluminium |
| Dimensions | φ110mm×56mm (φ4.3″×2.2″) |
| Weight | 0.45kg (0.99lb) |