CAMERA
| Image Sensor | 1/3″ CMOS |
| Effective Pixels | 2688(H)×1520(V), 4.1MP |
| Scanning System | Progressive |
| Electronic Shutter Speed | PAL: 1/4s~1/100,000s |
| NTSC: 1/30~1/100000s | |
| Minimum Illumination | 0.01Lux/F1.3, 30IRE, 0Lux IR on |
| S/N Ratio | More than 65dB |
| IR Distance | Up to 30m (98feet) |
| IR On/Off Control | Auto / Manual |
| IR LEDs | 2 |
LENS
| Lens Type | Motorized lens / Fixed iris |
| Mount Type | Board-in |
| Focal Length | 2.7-13.5mm |
| Max Aperture | F1.3 |
| Angle of View | H: 98°~26° |
| Focus Control | Auto / Manual |
| Close Focus Distance | 200mm |
| 7.87” | |
| Pan/Tilt/Rotation | Pan: 0° ~ 355° |
| Tilt: 0° ~ 75° | |
| Rotation: 0° ~ 355° |
DORI DISTANCE
| DORI definition | Distance | ||
| Wide | Tele | ||
| Detect | 25px/m (8px/ft) | 64m(210ft) | 222m(728ft) |
| Observe | 63px/m (19px/ft) | 26m(84ft) | 89m(291ft) |
| Recognize | 125px/m (38px/ft) | 13m(42ft) | 44m(146ft) |
| Identify | 250px/m (76px/ft) | 6m(21ft) | 22m(73ft) |
VIDEO
| Resolution | 4MP (2560×1440) |
| Frame Rate | 25fps@4MP, 25/30fps@1080P, 25/30fps@720P |
| Video Output | 1-channel BNC HDCVI high definition video output & 1-channel BNC CVBS video output |
| Day/Night | Auto (ICR) / Manual |
| OSD Menu | Multi-language |
| BLC Mode | BLC / HLC / WDR |
| WDR | 120dB |
| Gain Control | AGC |
| Noise Reduction | 2D/3D |
| White Balance | Auto / Manual |
| Smart IR | Autol / Manual |
CERTIFICATIONS
| Certifications | CE (EN55032, EN55024, EN50130-4) |
| FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) | |
| UL (UL60950-1+CAN/CSA C22.2 No.60950-1) |
INTERFACE
| Audio Interface | N/A |
GENERAL
| Power Supply | AC 24V±25%/DC 12V±25% |
| Power Consumption | Max 10.1W (12V DC, IR on) |
| Operating Conditions | -30°C ~ +60°C (-22°F ~ +140°F) / Less than 90% RH/ Start up should be done at above -30°C (-22°F) |
| Ingress Protection & Vandal Resistance | IP67, IK10 |
| Material | Aluminium |
| Dimensions | Φ122mm×88.9mm (Φ4.8″×3.5″) |
| Weight | 0.63kg (1.39lb) |