CAMERA
| Image Sensor | 1/3″ CMOS | 
| Effective Pixels | 2688(H)×1520(V), 4.1MP | 
| Scanning System | Progressive | 
| Electronic Shutter Speed | PAL: 1/4s~1/100,000s | 
| NTSC: 1/3s~1/100,000s | |
| Minimum Illumination | 0.01Lux/F1.5, 30IRE, 0Lux IR on | 
| S/N Ratio | More than 65dB | 
| IR Distance | Up to 30m (98feet) | 
| IR On/Off Control | Auto / Manual | 
| IR LEDs | 18 | 
LENS
| Lens Type | Fixed lens / Fixed iris | 
| Mount Type | Board-in | 
| Focal Length | 3.6mm (2.8mm, 6mm Optional) | 
| Max Aperture | F1.5 | 
| Angle of View | H: 79° (99.7°/48.6°) | 
| Focus Control | N/A | 
| Close Focus Distance | 1500mm (900mm, 1700mm) | 
| 59.06” (35.43”, 66.93”) | |
| Pan/Tilt/Rotation | Pan: 0° ~ 360° | 
| Tilt: 0° ~ 90° | |
| Rotation: 0° ~ 360° | 
DORI DISTANCE
| Detect | 25px/m (8px/ft) | 2.8mm: 63m(208ft) | |
| 3.6mm: 80m(262ft) | |||
| 6mm:120m(394ft) | |||
| Observe | 63px/m (19px/ft) | 2.8mm: 25m(83ft) | |
| 3.6mm: 32m(105ft) | |||
| 6mm:48m(157ft) | |||
| Recognize | 125px/m (38px/ft) | 2.8mm: 13m(42ft) | |
| 3.6mm: 16m(53ft) | |||
| 6mm: 24m(79ft) | |||
| Identify | 250px/m (76px/ft) | 2.8mm: 6m(21ft) | |
| 3.6mm: 8m(26ft) | |||
| 6mm: 12m(39ft) | |||
VIDEO
| Resolution | 4MP (2560×1440) | 
| Frame Rate | 25/30fps@4MP, 25/30fps@1080P, 25/30fps@720P | 
| Video Output | 1-channel BNC high definition video output / CVBS video output (Can switch)  | 
| Day/Night | Auto (ICR) / Manual | 
| OSD Menu | Multi-language | 
| BLC Mode | BLC / HLC / WDR | 
| WDR | 120dB | 
| Gain Control | AGC | 
| Noise Reduction | 2D/3D | 
| White Balance | Auto / Manual | 
| Smart IR | Autol / Manual | 
CERTIFICATIONS
| Certifications | CE (EN55032, EN55024, EN50130-4) | 
| FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) | |
| UL (UL60950-1+CAN/CSA C22.2 No.60950-1) | 
INTERFACE
| Audio Interface | N/A | 
GENERAL
| Power Supply | 12V DC ±25% | 
| Power Consumption | Max 4.9W (12V DC, IR on) | 
| Operating Conditions | -30°C ~ +60°C (-22°F ~ +140°F) / Less than 90% RH/ Start up should be done at above -30°C (-22°F) | 
| Ingress Protection & Vandal Resistance | IP67 | 
| Material | Aluminium | 
| Dimensions | 164.7mm×70mm×71.6mm (6.48″×2.76″×2.82″) | 
| Weight | 0.44kg (0.97lb) |