CAMERA
| Image Sensor | 1/3” Processor EXMOR CMOS TI DAVINCE Linux processor |
| Min. Illumination | 0,2 lux F1.2 Color, 0.01 lux F1.2 p&b, 0 lux with IR AGC / ATW Auto/Manual |
| Shutter Speed | 1/3 s to 1/100,000 s |
| Lens | 2.8 ~ 12 mm @F1.4 |
| Angle of view | 98.4° ~ 30.2° |
| Lens Mount | Φ14 |
| Day &Night | ICR |
| DNR | 3D DNR (Digital Noise Reduction) |
| Wide Dynamic Range | Digital WDR 120dB |
COMPRESSION STANDARD
| Video Compression | H.264 / MJPEG |
| H.264 Type | Main Profile |
| Video Bit Rate | 32 Kbps to 12 Mbps |
| Audio compression | G.711 / G.722.1/ G.726 / MP2L2 |
| Audio bit rate | 64 Kbps (G.711) / 16Kbps (G.722.1)/ 16 Kbps (G.726) / 32-128 Kbps (MP2L2) |
IMAGE
| Max. Resolution | 1280× 960 |
| Max Frame Rate | 50Hz: :25 fps (1280 × 960), 25 fps (1280 x 720), 25 fps (704 x 576), 25 fps (640 x 480) |
| 60Hz: 30 fps (1280 × 960), 30 fps (1280 x 720), 30 fps (704 x 576), 30 fps (640 x 480), 30fps (704x480), 30fps (352x240) NTSC |
|
| Image Setting | Rotate Mode, Saturation, Brightness, Contrast, Sharpness adjustable by client software or web browser |
| ROI Codec | Support |
NETWORK
| Network Storage | NAS (Support NFS,SMB/CIFS) |
| Alarm Trigger | Line Crossing, Intrusion Detection, Motion detection, Tampering alarm, Storage exception |
| Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour |
| Standard | ONVIF (PROFILE S, PROFILE G), PSIA, CGI, ISAPI |
| General Function | Flickerless, heartbeat, mirror, privacy mask, watermark, IP address filtering, Anonymous access, 10 Users |
INTERFACE
| Communication Interface | 1 RJ45 10M/100M Ethernet port/ Bnc Connection |
| Onboard storage | Built-in Micro SD / SDHC / SDXC card slot, up to 64 GB |
GENERAL
| Working | -30 °C to 90 °C (-22 °F to 194 °F) |
| Temperature/Humidity | Humidity 95% or less (non-condensing) |
| Power Supply | 12V DC ± 10%, PoE (802.3af) |
| Power Consumption | Max. 5.5W; with ICR on: Max. 7.5W |
| Weather Proof Ratings | IP66 |
| IR Range | 30 meters, Db Los <50 |
| Material | Metal |
| Dimension | 95×105×258.6 mm (3.74” × 4.13” × 10.18”) |
| Weight | 1200g (2.66 lb) |