- Up to 2 megapixel high resolution
- Standard video compression with high compression ratio, ROI encoding
- IR cut filter with auto switch, PoE, Support dual stream
- IP66, IEC60068-2-75 test, Eh, 20J; EN50102, up to IK10
- Other functions: rotate mode, alarm, mirror, reset button, etc
- Built-in micro SD/SDHC/SDXC card slot, up to 64 GB
- Built-in Wi-Fi, Two-way audio, Audio I/O
CAMERA
Image Sensor | 1/2.8" Progressive Scan CMOS |
Min. Illumination | 0.01Lux @ (F1.2, AGC ON) ,0 Lux with IR |
0.028 Lux @ (F2.0, AGC ON) ,0 Lux with IR | |
Shutter Speed | 1/3 s to 1/100,000 s |
Lens | 4mm@ F2.0 (2.8mm, 6mm optional) |
Angle of view | 106°(2.8mm), 85°(4mm) , 52°(6mm) |
Lens Mount | M12 |
Day &Night | IR cut filter with auto switch |
DNR | 3D DNR (Digital Noise Reduction) |
Wide Dynamic Range | Digital WDR |
3-Axis Adjustment | Pan:0° - 355°, Tilt: 0° - 75°, Rotation: 0-355° |
COMPRESSION STANDARD
Video Compression | H.264/ MJPEG |
H.264 Type | Main Profile |
Video Bit Rate | 32 Kbps to 8 Mbps |
Dual Stream | Yes |
Audio Compression | G.711/G.722.1/G.726/MP2L2 |
Audio Bit Rate | 64Kbps(G.711) /16Kbps(G.722.1)/16Kbps(G.726) /32-128Kbps(MP2L2) |
IMAGE
Max. Resolution | 1920 × 1080 |
Frame Rate | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720) |
60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720) | |
Backlight compensation |
Yes, zone optional |
Image Setting | Rotate mode, saturation, brightness, contrast adjustable by client software or web browser |
ROI | Support |
NETWORK
Network Storage | Local storage: Built-in Micro SD/SDHC/SDXC card slot, up to 64 GB. NAS (Support NFS,SMB/CIFS) |
Alarm Trigger | Intrusion detection, Line crossing detection, Motion detection, Dynamic analysis, Tampering alarm, Network disconnect, IP address conflict, Storage full, Storage error |
Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour |
Standard | ONVIF, ISAPI, PSIA, CGI |
Security | User Authentication, Watermark |
WIFI SPECIFICATION
Wireless Standards | IEEE802.11b, 802.11g, 802.11n |
Frequency Range | 2.4 GHz – 2.4835 GHz |
Channel Bandwidth | 20/40MHz Support |
Protocols | 802.11b: CCK, QPSK, BPSK, 802.11g/n: OFDM |
Security | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK, WPS |
Transmit Output Power | 11b: 17±1.5dBm @ 11Mbps;11g: 14±1.5dBm @ 54Mbps; 11n: 12.5±1.5dBm |
Receive Sensitivity | 11b: -90dBm @ 11Mbps (Typical); 11g: -75dBm @ 54Mpbs (Typical); 11n: -74dBm (Typical) |
Transfer Rates | 11b: 11Mbps; 11g: 54Mbps; 11n: up to 150Mbps |
Wireless Range | 50 meters (The performance varies based on actual environment) |
Wireless Standards | IEEE802.11b, 802.11g, 802.11n |
INTERFACE
Communication Interface | 1 RJ45 10M/100M Ethernet port |
Alarm interface | 1 alarm I/O |
Audio interface | 1 audio I/O |
GENERAL
Working | -30 °C to 60 °C (-22 °F to 140 °F) |
Temperature/Humidity | Humidity 95% or less (non-condensing) |
Power Supply | 12V DC ± 10%, PoE (802.3af) |
Power Consumption | Max. 5W |
Weather Proof Ratings | IP66 |
Impact Protection | IEC60068-2-75Eh, 20J; EN50102, up to IK10 |
IR Range | 30 meters |
Material | Plastic & Metal |
Dimension | Φ 111 × 82 mm (Φ 4.4″ × 3.2″) |
Weight | 500g (1.1 lb) |