- 1/2.8” Progressive Scan CMOS
- 1920 × 1080@30fps
- 4/6/8 mm fixed lens
- IP67 weather-proof protection, IK10
- 2 Behavior analyses
- Built-in micro SD/SDHC/SDXC card slot,
up to 128 GB
- Audio/Alarm IO connectors
- Built-in Wi-Fi
CAMERA
| Image Sensor | 1/2.8" Progressive Scan CMOS |
| Min. Illumination | Color: 0.025 Lux @(F1.2; AGC ON), 0.07 Lux @(F2.0; AGC ON), 0 Lux with IR |
| Shutter Speed | 1/3 s to 1/100,000 s |
| Slow Shutter | Yes |
| Lens | 2.8 mm: horizontal FOV: 114°, vertical FOV: 62°, diagonal FOV: 135° |
| 4 mm: horizontal FOV: 86°, vertical FOV: 46°, diagonal FOV: 102° | |
| 6 mm: horizontal FOV: 54°, vertical FOV: 30°, diagonal FOV: 62° | |
| Aperture | F2.0 |
| Lens Mount | M12 |
| Day &Night | IR cut filter |
| DNR | 3D DNR (Digital Noise Reduction) |
| Wide Dynamic Range | Digital WDR |
| 3-Axis Adjustment | Pan: 0° to 355° , tilt: 0° to 70° |
COMPRESSION STANDARD
| Video Compression | Main stream: H.265/H.264 |
| Sub-stream: H.265/H.264/MJPEG | |
| H.264 Type | Main Profile/High Profile |
| H.264+ | Support |
| H.265 Type | Main Profile |
| H.265+ | Support |
| Video Bit Rate | 32 Kbps to 16 Mbps |
| Audio Compression (-S) | G.711/G.722.1/G.726/MP2L2 |
| Audio Bit Rate (-S) | 64Kbps(G.711)/16Kbps(G.722.1)/16Kbps(G.726)/32-128Kbps(MP2L2) |
IMAGE
| Max. Resolution | 1920 × 1080 |
| Main Stream | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720) |
| 60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720) | |
| Sub-stream | 50Hz: 25fps (640 × 360, 320 × 240) |
| 60Hz: 30fps (640 × 360, 320 × 240) | |
| Image Enhancement | BLC/3D DNR |
| Image Setting | Rotate mode, saturation, brightness, contrast, sharpness adjustable by client software or web browser |
| Day/Night Switch | Auto/Scheduled/Alarm Triggered |
AUDIO
| Environment Noise Filtering | Support |
| Audio I/O | Support |
| Sampling Rate | Max. 48kHz |
WIFI
| Wireless Standards | IEEE802.11b, 802.11g, 802.11n |
| Frequency Range | 2.4 GHz – 2.4835 GHz |
| Channel Bandwidth | 20/40MHz Support |
| Protocols | 802.11b: CCK, QPSK, BPSK, 802.11g/n: OFDM |
| Security | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK, WPS |
| Transfer Rates | 11b: 11Mbps, 11g: 54Mbps, 11n: up to 150Mbps |
| Wireless Range | 50 meters (The performance varies based on actual environment) |
NETWORK
| Network Storage | Support Micro SD/SDHC/SDXC card (128G), local storage and NAS (NFS,SMB/CIFS), ANR |
| Alarm Trigger | Motion detection, video tampering, network disconnected, IP address conflict, illegal login, HDD full, HDD error |
| Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6 |
| Standard | ONVIF (PROFILE S, PROFILE G), ISAPI, PSIA, CGI |
| General Function | One-key Reset , Anti-Flicker, Heartbeat, Mirror, Password Protection, Privacy Mask, Watermark, IP Address Filter |
INTERFACE
| Communication Interface | 1 RJ45 10M/100M self-adaptive Ethernet port |
| Audio | 1 audio input (line in), 1 audio output interface |
| Alarm | 1 alarm input, 1 alarm output |
| On-board storage | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB |
GENERAL
| Working | -30 °C to 60 °C (-22 °F to 140 °F) |
| Temperature/Humidity | Humidity 95% or less (non-condensing) |
| Power Supply | 12V DC ± 25%, PoE (802.3af) |
| Power Consumption | Max. 6W |
| Weather Proof Ratings | IP67, IK10 |
| Material | Plastic & Metal |
| Dimension | Φ 111 × 82.4 mm (Φ 4.4″ × 3.2″) |
| Weight | 500g (1.1 lb) |